🖤 Volkswagen Golf GTD 🖤
Absolutely stunning low mileage example of the very popular Golf GTD. Untouched completely standard as it was the day it left the showroom. This car is in prestige condition for the age and mileage. 6 Speed manual with grey tartan interior dark grey metalic exterior.
2015 (65)
62580 Miles
6 Speed Manual
Service history Last one done at 62480
Adaptive cruise control
Heated seats
Electronic handbrake
4x electric windows
Sat-Nav
Motion assisted entertainment screen
Factory tinted privacy glass
Multi function leather steering wheel
The list goes on
Pay monthly options available on all of our vehicles
12 Months warranty
12 Months MOT
Car care hamper
£13995
12 Month Warranty | ABS |
Adjustable Steering Wheel | Air Conditioning |
Alloy Wheels | Auto Lights |
Auto Wipers | Bi Xenon Headlights |
Climate Control | Colour Coded |
Cruise Control | Curtain Airbags |
DAB Radio | Digital Climate Control |
Elec Folding Mirrors | Electric Mirrors |
Electric Rear Windows | Electric Stability Program |
Electric Windows | Front and Side Airbags |
Front Fog Lights | Front Heated Seats |
Full Service History | HPI Clear |
Keyless Go | Multi Function Steering Wheel |
Navigation (MID) | New MOT Upon Sale |
Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable | |
---|---|---|---|---|---|---|---|---|---|---|
CS | £2795.00 | £279.50 | £2515.50 | £53.81 | £53.81 | £63.81 | 60 | 10.9% | 5.67% | £3518.10 |
Borrowing £2515.50 over 60 months with a representative APR of 10.9%, an annual interest rate of 5.67% (Fixed) and a deposit of £279.50, the amount payable would be £53.81 per month, the final payment would be £63.81 and a total amount payable of £3518.10